Brochures
Our approach is distinctly innovative. We constantly seek new ways to increase client
Our approach is distinctly innovative. We constantly seek new ways to increase client
Sumer Metal Industries is among the top manufacturers of IS 3601 Pipes & Tubes in India. The wall thickness of the pipes can vary up to 40mm, and the sizes of the IS 3601 MS pipe range from 12 inches to 36 inches. Numerous techniques, including normalising, quenching, martempering, and quenching and tempering, can be used to heat treat the material. In accordance with Indian Standard 3601, steel tubes must be either seamless or welded together. The production of seamless carbon steel IS 3601 YST 240 must start with tested quality steel, which must then be produced using any method that has been given the green light. Shear strength, rugged construction, rust-free, strong build, seamless finish, correct dimension, corrosion resistance, high durability, and dimensional precision are just a few of the features that Carbon Steel IS 3601 YST 310 Pipes offers.
We offer When you are ready to make your business dreams a reality, it begins with contacting an experienced construction company to help you begin the process.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
IS 3601 WT 210 / 240 / 310 Carbon Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
IS 3601 WT 210 / 240 / 310 Welded Pipe Size | 5.0 mm – 1219.2 mm |
Carbon Steel IS 3601 WT 210 / 240 / 310 EFW Pipe size | 5.0 mm – 1219.2 mm |
Carbon Steel IS 3601 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
IS 3601 Carbon Steel Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel IS 3601 WT 240 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Carbon Steel IS 3601 Welded Tube Size | 6.35 mm OD To 152 mm OD |
IS 3601 WT 210 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
IS 3601 Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
IS 3601 yst 310 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
IS 3601 WT 210 Carbon Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
IS WT 210 IS 3601 Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
IS 3601 WT 210 / 240 / 310 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
Carbon Steel IS 3601 WT 210 End | Plain End, Beveled End, Treaded Pipe & Tube |
IS 3601 WT 210 / 240 / 310 Carbon Steel Marking | All IS 3601 Steel Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Carbon Steel IS 3601 WT 310 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Carbon Steel IS 3601 WT 210 / 240 / 310 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
IS 3601 yst 240 Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, IS WT 210 IS 3601 Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
CHEMICAL PROPERTIES (MAX) | ||||
GRADE | C% | MN% | S% | P% |
WT 210 | — | — | 0.040 | 0.040 |
WT 240 | — | — | 0.040 | 0.040 |
WT 310 | — | — | 0.040 | 0.040 |
MECHANICAL PROPERTIES | ||||
GRADE | YST (MPA) | UTS (MPA) | E% | |
OD<33.7 MM | OD>33.7 MM | |||
WT 210 | MIN 210 | MIN 330 | 12 | 20 |
WT 240 | MIN 240 | MIN 410 | 10 | 15 |
WT 310 | MIN 310 | MIN 450 | 6 | 10 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
IS 3601 WT 210 / 240 / 310 Pipes | IS 3601 WT 210 / 240 / 310 Tubes |
IS 3601 Pipes Supplier | IS 3601 Tubes Exporter |
IS 3601 Seamless Pipe Dealer | IS 3601 Seamless Tube Stockiest |
Black IS 3601 Pipes in Iraq | Black IS 3601 Tubing in Iran |
IS 3601 ERW Pipes in Egypt | IS 3601 ERW Tube Stockholder |
Galvanized Steel Pipes as per IS 3601 | IS 3601 Steel Tube Manufacturer |
High Frequency Induction Welded & Galvanized Pipes | IS 3601 Condenser & Air Heater Tube |
IS 3601 Structural Pipes | IS 3601 Heat Exchanger Distributor |
IS 3601 WT 210 / 240 / 310 Carbon Steel Pipe | IS 3601 WT 210 / 240 / 310 Carbon Steel Tube |
Carbon, manganese, phosphorus, sulphur, and silicon are all present in the composition of IS 3601 Steel Pipe, a carbon steel pipe. Based on the composition and yield strength, there are four different grades. Multi Metals (India) is a leading manufacturer of the IS 3601 Tube in all grades, shapes and sizes. The IS 3601 YST 210/240/310 Carbon Steel Pipes & Tubes has different grades.
Agriculture, industry, and home applications all make use of carbon steel IS 3601 YST 240 pipes. The offered Carbon Steel IS 3601 YST 310 Pipes are furthermore being examined to ensure that they leave our company with just a defect-free shipment. Purchase our affordable Carbon Steel IS 3601 YST 240 Seamless Pipes. To assure perfection, the offered Carbon Steel IS 3601 YST 310 Pipes are steadfastly examined against a range of quality standards. Numerous exceptional qualities of Carbon Steel IS 3601 YST 210 Tubes include their solid construction, prolonged service life, precise measurements, and more.
Application Industry
Material Testing
Documentation
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Noida, Madrid, Sharjah, Moscow, Hong Kong, Lagos, Montreal, Bogota, Los Angeles, New Delhi, Jeddah, Chennai, Kanpur, Edmonton, Istanbul, Bhopal, Calgary, Ulsan, Rio de Janeiro, Colombo, Cairo, Ludhiana, Indore, Thane, Dubai, Seoul, Santiago, Kuwait City, Dammam, Tehran, Busan, Rajkot, Nagpur, La Victoria, Bangkok, Granada, Lahore, Manama
South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, France, Germany, Greece, Oman, Colombia, Portugal, Japan, Lithuania, Macau, Mongolia, Qatar, Ireland, Malaysia, Bangladesh, United Kingdom, Russia, Iran, Vietnam, Jordan, Yemen, South Africa, Singapore, Sri Lanka, Thailand, Bulgaria, Poland, Denmark, Nigeria, Gambia, Indonesia, Finland, Argentina, Chile, Spain, Peru, Kuwait, India, Saudi Arabia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Singapore
IS 3601 Steel Pipe, IS 3601 Tube, IS 3601 Pipe , IS 3601 YST 210/240/310 Carbon Steel Pipes & Tubes, IS 3601 YST 240 Steel Tubes, IS 3601 grade YST 310/355/22/210 HFW Pipe, IS 3601 Pipe Yst 240 / 210 / 310, IS 3601 YST 210 Is 3601 Pipe, Is 3601 Grade YST 240 Tube, IS 3601 Black ERW Pipe, IS 3601 Square Tube , Carbon Steel IS 3601 Hollow Section, IS 3601 Welded Pipe, IS 3601 Lined pipe, is 3601 pipe, is 3601 yst 355 material, is 3601 tube supplier, is 3601 pipe supplier, is 3601 square tube, is 3601 hollow section, is 3601 yst 355 / 210 / 240 / 310 material exporter in india, carbon steel is 3601 hollow section, is 3601 black erw pipe, is 3601 carbon steel seamless pipes distributor, is3601 steel pipes, carbon steel is 3601 yst 210 / 240 / 310 pipe, carbon steel is 3601 yst 210 pipes,carbon steel is 3601 yst 240 seamless pipes, carbon steel is 3601 yst 240 tubes, carbon steel is 3601 yst 210 tubes, carbon steel is 3601 yst 310 tubes, is 3601 yst 210 carbon steel pipes, is 3601 yst 240 condenser & air heater tubes, is 3601 carbon steel erw pipes, is 3601 line pipes, carbon steel is 3601 pipes, is 3601 seamless pipes & tubes, is 3601 black erw pipes, black is 3601 pipes, IS 3601 Steel Pipe, IS 3601 YST 210/240/310 Carbon Steel Pipes & Tubes, is 3601 yst 210 / 240 / 310 / 355 pipes, is 3601 yst 210 / 240 / 310 / 355 tubes, carbon steel is 3601 yst 210 seamless pipes, carbon steel is 3601 yst 355 tubes, is 3601 yst 240 condenser & air heater tubes, is 3601 seamless pipes & tubes, is 3601 yst 240 condenser & air heater tubes, is 3601 seamless pipes & tubes